
|
BUSINESS CLASS |
| FROM BANGKOK TO | ONE WAY | RETURN | RT TAX |
| Addis Ababa Add Ethiopia | Valuable
by Season Please check in case by case |
||
| Abidjan Abj Ivory Coast | |||
| Accra Acc Ghana | |||
| Bamako Bko Mali | |||
| Bujumbura Bjm Burundi | |||
| Cairo Cai Egypt | |||
| Dakar Dkr Senegal | |||
| Dar Es salaam Dar Tanzania | |||
| Djibouti Jib Djibouti | |||
| Entebbe Ebb Uganda | |||
| Harare Hre Zimbabwe | |||
| Johanesburg Jnb South Africa | |||
| Khartoum Krt Sudan | |||
| Kigali Kgl Rwanda | |||
| Kilimanjaro Jro Tanzania | |||
| Kinshasa Fih Zaire | |||
| Logos Los Nigeria | |||
| Lilongwe Llw Malawi | |||
| Lunnda Lad Angola | |||
| Lusaka Lun Zambia | |||
| Lome Lfw Togo | |||
| Maputo Mpm Mozambique | |||
| Nairobi Nbo Kenya | |||
| Ndjamena Ndj Chad | |||
| Nlamey Nim Niger | |||
| Sanaa Sah Yemen | |||
| Tel-Aviv Tlv Israel | |||
| Zanzibar Znz Tanzania | |||
|
CONDITIONS : |
|
1. Et only, non endorse, non reroute. 2. Child fares : 67% of adult nett fares, infant fares : 10% of adult nett fares. 3. Youth fares : less 10% of the adult nett fares, travel document to confirm that age is below 26 Yrs. 4. Senior citizen fares : less 10% of the adult nett fares, travel document to confirm that age is above 55 Yrs. 5. Stop over permitted at charge of Thb 2,000 per stop. 6. All fares are subject to chance without prior notice. |
|
* Baggage allowance -20 Kgs for economy class * |
| << BACK | NEXT>> |