Travel Information
   Practical Information
   Learn Thai Language
   Tourism Authority
   Immigration Reg.
   Helpful Phone Numbers
   Air Plane Table
   Real Time Flight
   Bangkok Airport
   Domestic Flight
   Exchange Rates
   Embassy Address
   National Park
   Train Time Table
   Weather Report
   Bangkok Map1

   Bkk. Shotcut Map

   Thailand Map

Food Center
Buy Com In Spacial Price
Domestic Flight Sch.


Hotel Thailand - Thailand Domestic Flight Schedule By Hotel Thailand

 
Click here for  Bangkok Airways : Angel Air : P B Air  
 

Thai Airways International

Southern Routes

From BANGKOK to HATYAI

From HATYAI to BANGKOK

DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
06.05 07.35 231 1234567 08.20 09.50 232 1234567
08.05 09.35 237 1234567 13.10 14.40 234 1234567
10.50 12.20 407 1234567 18.05 19.35 408 1234567
15.30 17.00 235 1234567 19.00 20.30 240 1234.6.
18.45 20.15 245 1234567 20.35 22.05 238 ....5.7
- - - - 21.00 22.30 246 1234567

From BANGKOK to PHUKET From PHUKET to BANGKOK
DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
07.00 08.30 267 1234567 08.00 09.25 640 1234567
08.00 09.20 203 1234567 10.10 11.35 204 1234567
08.30 09.50 201 ..3.... 10.50 12.15 406 1234567
09.00 10.20 921 1234567 11.10 12.35 206 1234567
10.00 11.20 207 1234567 12.10 13.35 208 1234567
11.00 12.20 209 1234567 12.15 13.45 268 1234567
13.00 14.20 211 1234567 13.10 14.35 210 1234567
14.00 15.20 213 1234567 14.10 15.35 200 1.3.567
15.00 16.20 215 1234567 14.40 16.05 605 ..3.5.7
16.00 17.20 405 1234567 15.10 16.35 212 1234567
16.20 17.40 997 ......7 15.25 16.50 996 1....6.
17.00 18.20 641 1234567 16.10 17.35 214 1234567
18.20 19.40 221 1234567 16.30 17.55 643 1..4.6.
21.00 22.20 225 1234567 17.10 18.35 216 1234567
- - - - 18.25 19.50 202 .23.5.7
- - - - 19.10 20.35 218 1234567
- - - - 20.40 22.05 920 1234567

 

From BANGKOK to Krabi

From Krabi to BANGKOK

DP. AR. FLT. TG DAYS DP. AR. FLT. TG DAYS
10.15 11.35 249 257 12.10 1330 250 257

From BANGKOK to SURAT THANI

From SURAT THANI to BANGKOK

DP. AR. FLT. TG DAYS DP. AR. FLT. TG DAYS
08.20 09.35 253 1234567 10.20 11.30 254 1234567
17.40 18.55 261 1234567 19.40 20.50 262 1234567
 
Northern Routes
 
From BANGKOK to CHIANGMAI From CHIANGMAI to BANGKOK
DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
07.15 08.25 100 1234567 07.15 08.25 125 1234567
08.15 09.25 102 1234567 09.15 10.25 101 1234567
09.15 10.25 104 1234567 10.15 11.25 103 1234567
10.20 13.50 152 1.3.5.. 11.15 12.25 105 .2.4...
11.15 12.25 108 1234567 13.15 14.25 109 1234567
12.15 13.25 110 1234567 14.15 15.25 111 1234567
12.20 13.30 616 ...4..7 14.25 17.50 153 1.3.5..
13.15 14.25 112 1234567 15.15 16.25 113 1234567
15.15 16.25 114 1234567 17.15 18.25 115 1234567
17.15 18.25 116 1234567 19.15 20.25 117 1234567
18.15 19.25 120 1234567 19.50 21.00 617 ...4..7
20.15 21.25 122 1.3.5.7 20.30 21.40 121 1234567
22.15 23.25 124 1234567 22.15 23.25 123 1.3.5.7


From BANGKOK to CHIANGRAI From CHIANGRAI to BANGKOK
DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
07.30 08.05 180 1234567 09.15 10.30 131 1234567
18.00 18.35 182 1234567 12.50 14.05 133 1234567
- - - - 18.50 20.05 143 1234567
- - - - 21.20 22.35 145 ......7

From BANGKOK to MAE HONG SON

From MAE HONG SON to BANGKOK

* To Mae Hong Son, connect at
   Chiang Mai
* Flight :- Bangkok-Chiang Mai/
   Chiang Mai-Mae Hong Son
* To Bangkok connect at
   Chiang Mai
* Flight :- Mae Hong Son-Chiang Mai/
   Chiang Mai-Bangkok

Northeastern Routes

From BANGKOK to KHON KAEN From KHON KAEN to BANGKOK
DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
06.55 07.50 040 1234567 08.30 09.25 041 1234567
11.30 12.25 042 1234567 13.05 14.00 043 1234567
15.00 15.55 050 1234567 16.35 17.30 051 1234567
18.50 19.45 052 1234567 20.25 21.20 053 1234567
19.50 20.45 054 ....5.7 21.25 22.20 055 ....5.7


From BANGKOK to NAKHON RATCHASIMA From NAKHON RATCHASIMA to BANGKOK
DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
07.10 07.55 056 1.3..6. 08.40 09.20 061 .2.45.7
07.10 07.55 060 .2.45.7 10.40 11.20 057 1.3..6.
16.50 17.35 058 ....5.7 20.20 21.00 063 1234.6.
18.55 19.40 062 1234.6.

-

-

-

-


From BANGKOK to UBON RATCHATHANI From UBON RATCHATHANI to BANGKOK
DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
06.40 07.45 020 1234567 08.30 09.35 021 1234567
17.50 18.55 030 1234567 19.40 20.45 031 1234567


From BANGKOK to PETCHABOON

From PETCHABOON to BANGKOK

DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
15.45 17.00 156 3,5,7 * 17.30 18.40 157 3,5,7 *

* During 3 - 31 May 2000

From BANGKOK-PETCHABOON-LAMPANG

From LAMPANG-PETCHABOON-BANGKOK

DP. AR. FLT.TG DAYS DP. AR. FLT.TG DAYS
12.30 14.45 158 5,7 ** 15.25 17.35 159 5,7 **

** Starting from 2 June 2000

DP. = Departure Time AR. = Arrival Time FLT. = Flight Number DAYS= Days Operation
1 = Monday 2 = Tuesday 3 = Wednesday 4 = Thursday
5 = Friday 6 = Saturday 7 = Sunday -

Bangkok Airways : Angel Air : P B Air

Thailand's Travel Information Page

 

Thailand Hotels & Resorts Reservation Service

 


Bangkok office

600/9 Asok-Dindaeng Rd. Huaykwang Bangkok 10320 
Tel : 66 2 246-3650, 247- 1083       Fax : 66 2 246-3650
MOBILE : 01 670-0594
 

  
@ Copy Rigth  2000 By Udon Search Co.,Ltd.